|
AS WE MAKE THE PRODUCTS FOR YOU, WE CAN OFFER SUCH A WIDE RANGE OF FABRICS |
|||||||||||
All fabrics will enlarge to get a better view if you click on the fabric picture or select a fabric click green select fabric button next to fabric you should return to the buy page you entered through .Then select buy button next to what you want ( if not ring 01686420303) If you are visiting our site from your history or favorites please check you are viewing currant page not from history |
|||||||||||
| Reference | Make Choice click button |
Sample | Reference | Make Choice click button |
Sample | Reference | Make Choice click ` button |
Sample | |||
| 1109025 magnolia embossed | ![]() |
1109020 light magnolia and flowers | ![]() |
041203hd navy embossed | ![]() |
||||||
| 161110 burgandy chenille | ![]() |
171110 burgandy black square chenille | ![]() |
1109002 Warm wine hd | ![]() |
||||||
25150209 brown cord effect with small embossed diamond | ![]() |
101110 terrcotta chenille | ![]() |
041213hd Champagne small embossed sq | ![]() |
||||||
061008016 Royal blue embossed | ![]() |
72020 Royal blue drill |
![]() |
72023 Dark blue embossed |
![]() |
||||||
| 191110 terricotta verona suede | ![]() |
1109008 red embossed | ![]() |
11072276 Abstract wine writing |
![]() |
||||||
| 1109018 deep ruby red cord | ![]() |
12072309
|
![]() |
261/2 HD | ![]() |
||||||
11072290
|
![]() |
061008017 Diagonal red cord | 1109016 sea horse woven | ![]() |
|||||||
12072322 Dark Brown drill |
![]() |
0016/5 green heavy embossed | ![]() |
100906 Beige brown twill |
![]() |
||||||
1785_06 this is mid blue embossed mid blue not as shown | ![]() |
11110 green drill | ![]() |
25190209 sage green drill
| ![]() |
||||||
| 041205hd yellow gold embossed | 041206hd burgandy embossed | ![]() |
|||||||||
| 041219hd This very Dark green | ![]() |
21110 chenille mink | ![]() |
91110 chenille dk blue | ![]() |
||||||
| 1109021 red cord | ![]() |
06082449 salmon stripe | ![]() |
05082469 terrcotta stripe | ![]() |
||||||
020304 Blue Grey Cord |
![]() |
120906
|
![]() |
040304 Grey blue cord |
![]() |
||||||
| 110751hd dk brown chenelle | ![]() |
110752hd aubergine | ![]() |
110753hd navy | ![]() |
||||||
| 041208hd medium blue blanket weave | ![]() |
041209hd terrcotta chenille | ![]() |
041211hd Royal blue and yellow | ![]() |
||||||
| 041215hd Dark green brown and black | ![]() |
041216hd Bisque berry embossed | ![]() |
0412hd18 inky blue | ![]() |
||||||
| Extra Heavy Duty | |||||||||||
| 25100209 light brocade stripe | ![]() |
061108013 tweed effect browns gold pinky |
![]() |
||||||||
![]() |
|||||||||||